| FACILITY | SHELBY CO. WASTE (Tons) |
OUT OF REGION WASTE (Tons) |
| BFI South Shelby Landfill | 692,013.84 | 99,179.89 |
| BFI North Shelby Landfill | 362,285.10 | 38,169.72 |
| WMX Transfer to Mississippi | 38,550.00 | 0.00 |
| * Klinke Road Landfill | 85,933.25 | 0.00 |
| * Frank Road Landfill | 179,500.00 | 0.00 |
| * Safety Lights Landfill | 86,625.00 | 875.00 |
| * Chandler Wrecking Landfill | 10,750.00 | 0.00 |
| BFI Medical (incinerate) | 589.00 | 2,922.00 |
| * Wood Processing (incinerate) | 6,625.00 | 125.00 |
Total |
1,462,871.19 | 141,271.61 |
* No scales, tonnage derived by state of Tennessee measured at 4:1 Ratio of cubic yard to tons.
© City of Memphis Division of Public Works - Solid Waste Management