| MONTH | BOB LOADS | EST. TONS |
| JANUARY | 291 | 1,465.00 |
| FEBRUARY | 494 | 2,476.25 |
| MARCH | 556 | 2,811.25 |
| APRIL | 600 | 3,037.50 |
| MAY | 582 | 3,131.25 |
| JUNE | 387 | 2,757.50 |
| JULY | 783 | 3,135.00 |
| AUGUST | 638 | 3,315.00 |
| SEPTEMBER | 534 | 3,296.25 |
| OCTOBER | 540 | 2,880.00 |
| NOVEMBER | 503 | 2,515.00 |
| DECEMBER | 226 | 1,130.00 |
| TOTAL | 6134 | 31,950.00 |
* For disposal of yard waste, demolition waste and other inert materials.
© City of Memphis Division of Public Works - Solid Waste Management