| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| NO. OF GARBAGE DAYS | 20 | 20 | 22 | 20 | 20 | 22 | 22 | 21 | 21 | 22 | 19 | 21 | 250 |
| NO. OF RECYCLING DAYS | 15 | 20 | 22 | 12 | 16 | 22 | 20 | 21 | 17 | 22 | 16 | 14 | 217 |
| TO CLASS I LANDFILLS | 21,296.80 | 1,966.55 | 21,730.06 | 27,434.00 | 24,050.00 | 24,261.29 | 23,396.57 | 22,917.48 | 20,113.20 | 20,300.92 | 19,405.98 | 26,042.88 | 270,615.73 |
| AVERAGE TONS/DAY | 1,064.84 | 983.32 | 987.73 | 1,371.71 | 1,202.52 | 1,102.78 | 1,063.48 | 1,091.30 | 957.77 | 922.76 | 1,021.36 | 1,240.13 | 1,082.46 |
| Appliances | 49.84 | 3.03 | 22.42 | 16.09 | 5.70 | 7.91 | 14.63 | 8.99 | 17.46 | 13.38 | 20.86 | 7.57 | 187.88 |
| City (Carts) | 7.31 | 7.31 | |||||||||||
| City Hall (Office) | 1.76 | 1.95 | 1.92 | 1.02 | 1.52 | 8.17 | |||||||
| Curbside (City) Includes Cordova |
812.31 | 623.28 | 614.08 | 659.60 | 500.92 | 710.68 | 636.63 | 618.72 | 590.65 | 589.47 | 487.30 | 731.30 | 7,574.94 |
| Telephone Books | 93.40 | 37.18 | 130.58 | ||||||||||
| Yardwaste (BFI) | 200.00 | 437.00 | 672.00 | 1,003.25 | 843.00 | 1,895.00 | 944.00 | 595.00 | 712.00 | 800.00 | 453.00 | 348.00 | 8,902.25 |
| Yardwaste (Klinke) | 1,465.00 | 2,476.25 | 2,811.25 | 3,037.50 | 3,131.25 | 2,757.50 | 3,135.00 | 3,315.00 | 3,296.25 | 2,880.00 | 2,515.00 | 1,130.00 | 31,950.00 |
| Yardwaste (Earth Complex) | 868.70 | 809.20 | 975.80 | 1,071.00 | 1,106.70 | 1,201.90 | 1,237.60 | 1,035.30 | 963.90 | 916.30 | 856.80 | 856.80 | 11,900.00 |
| Yardwaste (Bellevue) | 1,607.09 | 1,497.02 | 1,805.23 | 1,981.35 | 2,047.39 | 2,223.51 | 2,289.56 | 1,915.30 | 1,783.21 | 1,695.15 | 1,585.08 | 1,585.08 | 22,015.00 |
| Yardwaste (East) | 1,867.70 | 1,739.78 | 2,097.97 | 2,302.62 | 2,379.40 | 2,584.08 | 2,660.84 | 2,225.89 | 2,072.38 | 1,970.04 | 1,842.12 | 1,842.12 | 25,585.00 |
| Total Reduction | 108,261.13 | ||||||||||||
| TOTAL WASTE | 378,876.86 |
© City of Memphis Division of Public Works - Solid Waste Management