| MONTH | LEVEE ROAD | DEMOCRAT & SCOTT | BROOKS | EARTH COMPLEX | TOTAL TONS |
| JANUARY | 46.92 | 0.00 | 2.92 | 49.84 | |
| FEBRUARY | 3.03 | 0.00 | 3.03 | ||
| MARCH | 22.42 | 0.00 | 22.42 | ||
| APRIL | 16.09 | 0.00 | 16.09 | ||
| MAY | 2.70 | 0.00 | 3.00 | 5.70 | |
| JUNE | 7.91 | 0.00 | 7.91 | ||
| JULY | 14.63 | 0.00 | 14.63 | ||
| AUGUST | 6.56 | 0.00 | 2.43 | 8.99 | |
| SEPTEMBER | 17.46 | 0.00 | 17.46 | ||
| OCTOBER | 10.43 | 0.00 | 2.95 | 13.38 | |
| NOVEMBER | 20.86 | 0.00 | 20.86 | ||
| DECEMBER | 4.82 | 0.00 | 2.75 | 7.57 | |
| TOTAL | 173.83 | 0.00 | 8.67 |
5.38 | 187.88 |
© City of Memphis Division of Public Works - Solid Waste Management