
| NAME | SHELBY CO. WASTE (Tons) |
OUT OF REGION WASTE (Tons) |
| J&B Co. | 75,731 | 3,878 |
| Nature's Earth Products | 2,943 | 0 |
| MLGW | 42,648 | 0 |
| Fred Jones | 10,000 | 0 |
| City of Memphis | 67,238 | 0 |
| Memphis Recycling Center | 14,322 | 0 |
| Robinson & Son Tree | 50 | 0 |
| City of Bartlett | 10,065 | 0 |
| Town of Arlington | 162 | 0 |
| City of Lakeland | 250 | 0 |
| City of Collierville | 4,269 | 0 |
| City of Millington | 900 | 0 |
| Shelby County Govt. | 23,831 | 0 |
| ETI | 9,240 | 0 |
| TOTAL | 261,649 | 3,878 |
© City of Memphis Division of Public Works - Solid Waste Management