| FACILITY | SHELBY CO. WASTE (Tons) |
OUT OF REGION WASTE (Tons) |
| BFI South Shelby Landfill | 769,383 | 27,332 |
| BFI North Shelby Landfill | 329,804 | 32,497 |
| WMX Transfer to Mississippi | 33,774 | 866 |
| * Klinke Road Landfill | 76,739 | 0 |
| * Frank Road Landfill | 146,713 | 0 |
| * Safety Lights Landfill | 111,250 | 1,250 |
| * Chandler Wrecking Landfill | 9,000 | 0 |
| ** BFI Medical (incinerate) | 59 | 1,927 |
| * Wood Processing (incinerate) | 2,850 | 525 |
| TOTAL | 1,479,572 | 64,397 |
* No scales, tonnage derived by state of Tennessee measured at 4:1 Ratio of cubic yard to tons.
** See Medical Report
© City of Memphis Division of Public Works - Solid Waste Management