| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| NO. OF GARBAGE DAYS | 19 | 20 | 23 | 20 | 20 | 22 | 22 | 21 | 21 | 21 | 20 | 21 | 250 |
| TONS CLASS I LANDFILL | 19,547.04 | 19,895.12 | 23,150.18 | 27,029.93 | 24,620.36 | 24,932.66 | 22,928.53 | 21,310.90 | 20,630.05 | 19,232.30 | 22,483.63 | 24,375.71 | 270,136.41 |
| AVERAGE TONS/DAY | 1,028.79 | 994.75 | 1,006.52 | 1,351.49 | 1,231.01 | 1,133.30 | 1,091.83 | 968.67 | 982.38 | 915.82 | 1,124.18 | 1,160.74 | 1,080.54 |
| No. of Recycling Days | 18 | 20 | 23 | 18 | 20 | 22 | 20 | 22 | 20 | 21 | 17 | 19 | 240 |
| Appliances | 13.41 | 0 | 21.36 | 0 | 8.99 | 5.14 | 0 | 8.65 | 11.28 | 0 | 13.82 | 0 | 82.65 |
| City Hall (Office) | 13.41 | 2.49 | 0 | 1.10 | 1.20 | 2.23 | 2.32 | .55 | 2.68 | 1.57 | 0.97 | 0 | 18.11 |
| Curbside (City) Includes Cordova/Hickory |
633.24 | 565.51 | 661.81 | 662.18 | 687.13 | 739.76 | 618.67 | 643.53 | 632.34 | 590.75 | 588.81 | 695.01 | 7,718.74 |
| Telephone Books | 104.50 | 0 | 0 | 0 | 0 | 0 | 0 | 45.06 | 0 | 0 | 0 | 0 | 149.56 |
| Yardwaste (BFI) | 282.00 | 539.00 | 796.00 | 1,364.00 | 1,474.00 | 1,206.00 | 862.50 | 878.00 | 800.75 | 827.00 | 759.00 | 472.00 | 10,257.25 |
| Yardwaste (J.T. Wood) | 2,530.00 | 2,487.50 | 2,680.00 | 2,901.00 | 3,412.50 | 5,966.50 | 2,885.00 | 3,110.00 | 2,350.00 | 2,915.00 | 1,770.00 | 1,560.00 | 34,327.00 |
| Yardwaste (Earth Complex) | 978.00 | 907.00 | 1,094.00 | 1,201.00 | 1,241.00 | 1,347.00 | 1,387.00 | 1,160.00 | 1,080.00 | 1,027.00 | 957.00 | 960.00 | 13,339.00 |
| Yardwaste (Bellevue) | 1,593.00 | 1,484.00 | 1,790.00 | 1,964.00 | 2,030.00 | 2,204.00 | 2,270.00 | 1,899.00 | 1,768.00 | 1,681.00 | 1,571.00 | 1,571.00 | 21,825.00 |
| Yardwaste (Penal Farm) | 1,859.00 | 1,731.00 | 2,088.00 | 2,291.00 | 2,368.00 | 2,572.00 | 2,648.00 | 2,215.00 | 2,062.00 | 1,960.00 | 1,834.00 | 1,833.00 | 25,461.00 |
| Bagged Leaves | 2,627.00 | 1,271.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,065.00 | 1,650.00 | 6,613.00 |
| Total Reduction | 10,623.15 | 8,987.50 | 11,245.81 | 10,384.28 | 11,222.82 | 14,042.63 | 10,718.55 | 9,914.73 | 8,707.05 | 9,157.75 | 8,652.63 | 8,741.01 | 119,791.31 |
| # Tires shed | 43,785 | 40,449 | 44,202 | 51,708 | 33,777 | 50,457 | 50,040 | 58,380 | 72.141 | 64,367 | 41,700 | 49,623 | 600,629 |
| TOTAL WASTE | 30,170.19 | 28,882.62 | 34,395.99 | 37,414.21 | 35,843.18 | 38,975.29 | 33,647.08 | 31,225.63 | 29,337.10 | 28,390.05 | 31,136.26 | 33,116.72 | 378,876.86 |
© City of Memphis Division of Public Works - Solid Waste Management