| FACILITY | SHELBY CO. WASTE (TONS) |
OUT OF REGION WASTE (TONS) |
| BFI South Shelby Landfill | 738.070 | 134,304.50 |
| BFI North Shelby Landfill | 366,230 | 30,603.80 |
| WMX Transfer to Mississippi | 0 | 0 |
| * Klinke Road Landfill | 72,154.25 | 0 |
| * Frank Road Landfill | 75,301.25 | 0 |
| * Safety Lights Landfill (closed) | 0 | 0 |
| * Chandler Wrecking Landfill | 9,000 | 0 |
| ** Stericycle (incinerate) | 0 | 0*** |
| * Wood Processing (incinerate) | 7,300 | 2,295 |
| Southern Disposal | 0 | 0 |
| TOTAL | 1,268,055.50 | 167,203.30 |
* No scales, tonnage derived by state of Tennessee measured at 4:1 Ratio of cubic
yard to tons.
** See Medical Report
*** Does not keep a record of out of county waste
© City of Memphis Division of Public Works - Solid Waste Management