| MUNICIPALITY | CLASS I LANDFILL |
CLASS III AND IV LANDFILL |
RECYCLED | MULCH/ COMPOST |
TOTAL |
| Arlington | 710 | 0 | 38 | 210 | 958 |
| Bartlett | 21,816 | 0 | 732 | 37,046 | 59,594 |
| Collierville | 11,883 | 9,758 | 1,119 | 6,081 | 28,841 |
| Germantown | 13,320 | 7,610 | 2,192 | 7,000 | 30,122 |
| Lakeland | 3,113 | 0 | 122 | 210 | 3,445 |
| Memphis | 274,953 | 33,834 | 8,104.53 | 79,142 | 396,034 |
| Millington | 4,376 | 10,790 | 30 | 544 | 27,422 |
| Shelby County | 4,376 | 0 | 8,278.16 | 25,727.14 | 38,381 |
© City of Memphis Division of Public Works - Solid Waste Management