A. All waste, including out of region, land filled in Shelby County Class I landfills as reported by: (+)
| 2000 | 1999 | |
| *BFI South Shelby Landfill | 872,375 tons |
820,075.73 tons |
| *BFI North Shelby Landfill | 396,834 tons |
372,440.05 tons |
1,269,209 tons |
1,192,515.78 tons |
B. All wastes, including out of region, incinerated in Shelby County as reported by: (+)
0
C: Class I solid waste generated in Shelby County and land filled or incinerated outside the region as reported by: (+)
| 2000 | 1999 | |
| *BFI | 0 tons | 0.00 tons |
| *WMX Transfer Station | 0 tons | 33,774.00 tons |
| *WMX Hauling Co. | 77,462 tons | 0.00 tons |
| *Southern Disposal | 12,000 tons | 6,000 tons |
| *ECO Services | 32,475 tons | 0.00 tons |
| *Safety Lights, Inc/Republic | 0 tons | 1,250.00 tons |
| *IWS | Non-compliant | 0.00 tons |
| *Stericycle | 260.25 tons | 0.00 tons |
| *Builder's Choice | 23,000 tons | 0.00 tons |
| *Wood Processing (hauling) | 0 tons | 0.00 tons |
| *Military Waste Mgmt. | 0 tons | 0.00 tons |
| *W.B. Construction | 0 tons | 0.00 tons |
| *Jack Macklin Sanitation Service | 0 tons | 0.00 tons |
| Barker Bros. | 187 tons | 290.00 tons |
| Cosman Waste Service | 14,037 tons | 3,600.00 tons |
| Critchfield Demolition and Dumpster | 4 tons | N/A |
| Mark Dunning Industries | 0 tons | N/A |
| Memphis Waste and Disposal | 0 tons | 0.00 tons |
| 159,425.25 tons | 44,914.00 tons |
D. Special/Industrial waste land filled in Shelby County Class I landfills: (-)
| 2000 | 1999 | |
| *BFI South Landfills | 33,500 tons | combined |
| BFI North Landfills | 35,679 tons | combined |
| 69,179 tons |
33,499.50 tons |
E. Solid waste generated outside Shelby County and incinerated or landfilled in Shelby County Class I landfills as reported by: (-)
| 2000 | 1999 | |
| *BFI South Shelby Landfill | 134,304.50 tons | 27,332 tons |
| *BFI North Shelby Landfill | 30,603.80 tons | 32,497 tons |
| *BFI Hauling Co. | 141,392.00 tons | 37,484 tons |
| *Stericycle | 0 tons | 1,927 tons |
| *WMX Hauling Co. | 1,895 tons | 1,732 tons |
| *Builders Choice | 100 tons | 0.00 tons |
| *Wood Processing (incinerator) | 0 tons | 125.00 tons |
| *Safety Lights, Inc/Republic | 0 tons | 1,125.00 tons |
| *Southern Disposal | 0 tons | 1,056.00 tons |
| *ECO Services | 6,560 tons | 7,093 tons |
| *Mayfield Trucking | 0 tons | 0.00 tons |
| *Military Waste Mgmt. | 0 tons | 0.00 tons |
| *IWS | 0 tons | 0.00 tons |
| *W.B. Construction | 147 tons | N/A |
| *Cosman Waste Service | 450 tons | 0.00 tons |
| *Critichfield Demolition and Dumpster | 37 tons | N/A |
| *AEPCO Medical | N/A | Did not comply |
| 315,489.00 tons | 111,496.00 tons |
F. Measuring Shelby County waste reduction:
| 1,269,209 | tons | All waste to BFI Landfills |
| - 315,489 | tons | Outside waste hauled INTO Shelby County |
| 953,720 | total tons | of Shelby Co. waste landfilled in Shelby Co. |
| 0 | tons | incinerated |
| + 159,425 | tons | Shelby County waste hauled outside Shelby County |
| 1,113,145 | total tons | Shelby County Waste* |
Note: * Includes 69,179 tons of Special/Industrial Waste
G. Calculating Shelby County's waste reduction:
| POP. | TONS GEN. | PER CAPITA | REDUCTION | |
| 1995 (base) | 865,058 (?) | 1,381,297.10 | 1.5967 | |
| 2000 GOAL | 897,472 | 1,035,972.75 | 1.1976 | 25% |
| 2000 (actual) | 897,472 | 1,113.145 | 1.2403 |
© City of Memphis Division of Public Works - Solid Waste Management